Climate Watch Results
In the first peer-reviewed study of the first three years of data collection, Climate Watch volunteers help determine the impact of climate change to bluebirds and nuthatches.
Hundreds of dedicated volunteers traversed habitats across the U.S. to look for bluebirds, nuthatches, goldfinch, towhee and painted bunting in Audubon’s Climate Watch program. To highlight these efforts, we have both written reports for each survey period an online reporting tool, where you can explore the locations of past Climate Watch survey periods and the bird data that were collected.
Explore results from Climate Watch surveys in the interactive online reporting tool map below:
Learn more about how the Climate Watch target species are responding to climate change with our Reports and Scientific Publications:
- Climate Watch Peer Reviewed Scientific Publication Press Release
- For a copy of the peer reviewed publication please email us at climatewatch@audubon.org
- Climate Watch Results Report 2016-2018
- Climate Watch Results Report 2017
- Climate Watch Summary Report for Winter 2016
- Climate Watch Summary Report for Summer 2016
- Climate Watch Summary Report for Winter 2017
- Climate Watch Summary Report for Summer 2017
Thanks to the following organizations for participating in Climate Watch and collecting valuable information on the impact of climate change on birds:
State | Organization |
AR | Arkansas River Valley Audubon Society |
AR | Hot Springs Village Audubon Society |
AR | North Central Arkansas Audubon Society |
AR | The Disorganized Bird Club (DOBC) |
AZ | Northern Arizona Audubon Society |
AZ | Tucson Audubon Society |
CA | Napa-Solano Audubon Society |
CA | Redwood Region Audubon Society |
CA | Sea and Sage Audubon Society |
CO | Audubon Rockies |
CO | Audubon Society of Greater Denver |
CO | Roaring Fork Audubon |
DC | DC Bird Alliance |
FL | Apalachee Audubon Society |
FL | Clearwater Audubon Society |
FL | Corkscrew Swamp Sanctuary & Blair Audubon Center |
FL | South Florida Audubon Society |
FL | St. Johns Regional Audubon |
GA | Birds Georgia |
GA | Coastal Georgia Audubon Society |
GA | Marine Extension and Georgia Sea Grant |
GA | Southern Wings Bird Club |
IA | Big Bluestem Audubon Society |
IA | Prairie Rapids Audubon Society |
ID | Golden Eagle Audubon Society |
ID | Prairie Falcon Audubon Society |
IL | Champaign County Audubon Society |
IL | Chicago Audubon Society |
IL | Lake County Audubon Society |
IN | Dunes-Calumet Audubon Society |
IN | Friends of Goosepond, IN |
IN | South Bend-Elkhart Audubon Society |
MA | Massachusetts Audubon Jobba Flats |
MD | Audubon Society of Central Maryland |
MD | Chesapeake Audubon Society |
MD | Pickering Creek Audubon Center |
MI | Detroit Bird Alliance |
MI | Grand Rapids Audubon Club |
MI | Michigan Audubon |
MI | Oakland Audubon Society |
MO | Audubon Center at Riverlands |
MO | Greater Ozarks Audubon Society |
MO | Ozark Gateway Audubon Society |
MO | St. Louis Audubon Society |
MS | Audubon Mississippi |
MS | Mississippi Coast Audubon Society |
MS | Strawberry Plains Audubon Center |
National | Audubon Great Lakes |
National | Audubon Science |
NC | Audubon North Carolina |
NC | Audubon Society of Forsyth County |
NC | Blue Ridge Audubon |
NC | Forsyth Audubon Society |
NC | High Peaks Birders |
NC | Mecklenburg Audubon Society |
NC | New Hope Bird Alliance |
NC | Phoenix Landing Foundation |
NC | T. Gilbert Pearson Audubon Society |
NC | Wake Audubon Society |
NE | Audubon Nebraska |
NE | Rowe Sanctuary |
NE | Spring Creek Prairie Audubon Center |
NJ | Bergen County Audubon Society |
NM | Bird Alliance of Central New Mexico |
NM | Mesilla Valley Audubon Society |
NM | Sangre de Cristo Audubon Society |
NV | Red Rocks Audubon Society |
NY | Audubon New York |
NY | Beaver Meadow Audubon Center |
NY | Buffalo Audubon Society |
NY | Chemung Valley Audubon Society |
NY | Four Harbors Audubon Society |
NY | Montezuma Audubon Center |
NY | NYC Bird Alliance |
NY | North American Climate, Conservation and Environment(NACCE) |
NY | North Shore Audubon Society |
NY | Orange County Audubon Society |
NY | Southern Adirondack Audubon Society |
OH | Audubon Society of Ohio, Cincinnnati Chapter |
OH | Black Swamp Bird Observatory |
OH | Blendon Woods Metro Park, OH |
OH | Columbus Audubon Society |
OH | Old Woman Creek National Estuarine Research Reserve |
OH | Stark Parks Ohio |
OK | Oklahoma State University |
OK | Tulsa Audubon Society |
OR | Salem Audubon Society |
PA | Audubon Pennsylvania |
PA | Baird Ornithological Club |
PA | Bayer Wildlife Sustainability Team - Bluebird Monitoring |
PA | Bucks County Audubon Society at Honey Hollow |
PA | John James Audubon Center at Mill Grove |
PA | Juniata Valley Audubon Society |
PA | State College Bird Club |
PA | Wyncote Audubon Society |
SC | Audubon Center at Beidler Forest |
SC | Audubon South Carolina |
SC | Augusta-Aiken Audubon Society |
SC | Charleston Natural History Society |
SC | Columbia Audubon Society (SC) |
SC | Fripp Island Audubon Club |
SC | Greenville County Bird Club |
SC | Silver Bluff Audubon Center |
SC | Waccamaw Audubon Society |
TN | Chattanooga Audubon Society |
TN | Great Smoky Mountains N. P. Cades Cove Resource Education |
TN | Tennessee Ornithological Society |
TX | Fort Worth Audubon Society |
TX | Highland Lakes Master Naturalists |
TX | Prairie and Timbers Audubon Society |
TX | Travis County Audubon Society |
UT | Capitol Reef National Park |
UT | Cedar Breaks National Monument |
UT | Zion National Park |
VA | Virginia Beach Audubon Society |
WA | Kitsap Audubon Society |
WA | Lower Columbia Basin Audubon Society |
WA | Olympic Peninsula Audubon Society |
WA | Ranier Audubon Society |
WA | Birds Connect Seattle |
WA | South Seattle Climate Action |
WA | Vashon Bird Alliance |
WI | Green Bay Audubon Society |
WI | Green Bay Audubon Student Conservation Chapter |
WI | Southern Wisconsin Bird Alliance |
WV | Potomac Valley Audubon Society |
Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.