Birds of Richardson Bay Sanctuary
Birds of Particular Focus at Richardson Bay Audubon Center and Sanctuary
A decade ago, Richardson Bay Audubon Center and Sanctuary volunteers conducting a shorebird survey observed a Black Oystercatcher that appeared to be sitting on a nest on Aramburu Island (property of Marin County Parks) in Richardson Bay. The location of this nest was on the newly constructed shoreline habitat of Aramburu Island, a location specifically designed as part of the Aramburu Island Enhancement Project to attract shorebirds such as the oystercatchers.
The news represented a major success for the Aramburu Island Enhancement Project, not only because it confirmed the value of the new shoreline design for erosion control and shorebird habitat, but also because Aramburu Island became one of only four known nesting sites for Black Oystercatchers within the San Francisco Bay. This also highlights the importance of undisturbed shoreline habitat within the Bay in general. Richardson Bay Audubon Center and Sanctuary staff and volunteers are now helping Caspian Terns establish a breeding colony on the island as well.


Meet Some of Our Local Birds
Richardson Bay Audubon Center and Sanctuary hosts a variety of habitats that support a large diversity of birds throughout the year. No matter the season, a careful eye can spot both residents that call our center home and visiting migrants here only for a short while. This list describes some of the migrants you might expect to find throughout the year at the sanctuary and around Marin County.
You can see what birds are singing at the center in real time on the BirdWeather webapp!
Seasonal Visitors to Richardson Bay
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen's Hummingbird | X | X | X | X | X | X | X | X | ||||
Barn Swallow | X | X | X | X | X | X | X | X | ||||
Black Turnstone | X | X | X | X | X | X | X | X | ||||
Black-headed Grosebeak | X | X | X | X | X | X | X | |||||
Black-throated Gray Warbler | X | X | X | X | X | X | X | X | X | |||
Bonaparte's Gull | X | X | X | X | X | X | X | |||||
Bufflehead | X | X | X | X | X | X | X | |||||
Bullock's Oriole | X | X | X | X | X | X | X | |||||
Canvasback | X | X | X | X | X | X | X | X | ||||
Caspian Tern | X | X | X | X | X | X | X | X | ||||
Cedar Waxwing | X | X | X | X | X | X | X | X | X | X | ||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Cliff Swallow | X | X | X | X | X | X | X | |||||
Common Goldeneye | X | X | X | X | X | X | X | |||||
Dunlin | X | X | X | X | X | X | X | X | X | |||
Eared Grebe | X | X | X | X | X | X | X | X | X | X | X | |
Elegant Tern | X | X | X | X | X | X | ||||||
Fox Sparrow | X | X | X | X | X | X | X | X | X | |||
Golden-crowned Sparrow | X | X | X | X | X | X | X | X | X | |||
Green-winged Teal | X | X | X | X | X | X | X | X | X | |||
Heermann's Gull | X | X | X | X | X | X | X | X | X | |||
Horned Grebe | X | X | X | X | X | X | X | X | X | X | ||
Least Sandpiper | X | X | X | X | X | X | X | X | X | X | ||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Lincoln's Sparrow | X | X | X | X | X | X | X | X | ||||
Long-billed Dowitcher | X | X | X | X | X | X | X | X | X | X | X | |
Mew Gull | X | X | X | X | X | X | X | |||||
Norther Fulmar | X | X | X | X | X | X | X | X | ||||
Northern Rough-winged Swallow | X | X | X | X | X | X | X | X | X | |||
Pacific-slope Flycatcher | X | X | X | X | X | X | X | X | ||||
Parasitic Jaeger | X | X | X | X | ||||||||
Red-necked phalarope | X | X | X | X | X | X | ||||||
Ruby Crowned Kinglet | X | X | X | X | X | X | X | X | X | |||
Sanderling | X | X | X | X | X | X | X | X | X | X | X | |
Say's Phoebe | X | X | X | X | X | X | X | X | ||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Semipalmated Plover | X | X | X | X | X | X | X | X | X | X | X | |
Short-billed Dowitcher | X | X | X | X | X | X | X | X | X | X | X | |
Spotted Sandpiper | X | X | X | X | X | X | X | X | X | X | X | |
Swainson's Thrush | X | X | X | X | X | X | X | |||||
Townsend's Warbler | X | X | X | X | X | X | X | X | X | X | ||
Wandering Tattler | X | X | X | |||||||||
Warbling Vireo | X | X | X | X | X | X | X | X | ||||
Western Sandpiper | X | X | X | X | X | X | X | X | X | X | X | |
Western Tanager | X | X | X | X | X | X | X | |||||
Western Wood-pewee | X | X | X | X | X | X | X | |||||
Wilson's Snipe | X | X | X | X | X | X | X | X | ||||
Wilson's Warbler | X | X | X | X | X | X | X | X | ||||
Yellow Warbler | X | X | X | X | X | X | X | |||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.